Alliant Visa® Platinum Rewards Card Rewards Calculator
On a typical $2,400/month spending mix, the Alliant Visa® Platinum Rewards Card earns about $432 a year — an effective 1.5% back.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 2x | $53 |
| Dining | $140 | 2x | $34 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 3x | $36 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 3x | $7 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.5% | $216 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 2x | $103 |
| Dining | $290 | 2x | $70 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 3x | $68 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 3x | $18 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.5% | $432 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 2x | $194 |
| Dining | $540 | 2x | $130 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 3x | $130 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 3x | $32 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.5% | $810 |
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $432/yr with the Alliant Visa® Platinum Rewards Card (1.5% back)
How it stacks up in travel rewards
- Alliant Visa® Platinum Rewards Card: $432/yr
- Hilton Honors American Express Surpass Card : $1,192/yr on the same spending
- Hilton Honors American Express Card : $1,082/yr on the same spending
- IHG One Rewards Premier Credit Card : $1,013/yr on the same spending
Source: 67.credit, “Alliant Visa® Platinum Rewards Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/alliant-visa-platinum-rewards/calculator