Best Credit Card Bonuses — July 2026
115 current welcome offers, ranked by estimated dollar value at baseline redemption. Percentiles compare each offer against that card's own tracked history.
| # | Card | Current offer | ≈ Value | vs. its history | |
|---|---|---|---|---|---|
| 1 | Capital One Spark 2% Cash Plus Capital One | 2,000 dollars | $2,000 | first tracked offer | Apply |
| 2 | Hilton Honors American Express Aspire Card American Express | 175,000 points | $1,750 | first tracked offer | Apply |
| 3 | Hilton Honors American Express Business Card American Express | 175,000 points | $1,750 | first tracked offer | Apply |
| 4 | Marriott Bonvoy Brilliant American Express Card American Express | 150,000 points | $1,500 | first tracked offer | Apply |
| 5 | IHG One Rewards Premier Credit Card Chase | 150,000 points | $1,500 | first tracked offer | Apply |
| 6 | Hilton Honors American Express Surpass Card American Express | 130,000 points | $1,300 | first tracked offer | Apply |
| 7 | Chase Sapphire Preferred® Card Chase | 100,000 points | $1,000 | first tracked offer | Apply |
| 8 | Chase Sapphire Reserve® Chase | 100,000 points | $1,000 | first tracked offer | Apply |
| 9 | Barclays GM Business Card Barclays | 100,000 points | $1,000 | first tracked offer | Apply |
| 10 | Ink Business Preferred® Credit Card Chase | 100,000 points | $1,000 | first tracked offer | Apply |
| 11 | JetBlue Premier Card Barclays | 100,000 points | $1,000 | first tracked offer | Apply |
| 12 | United Club℠ Infinite Card Chase | 100,000 miles | $1,000 | first tracked offer | Apply |
| 13 | Delta SkyMiles Platinum American Express Card American Express | 90,000 miles | $900 | first tracked offer | Apply |
| 14 | Delta SkyMiles Platinum Business American Express Card American Express | 90,000 miles | $900 | first tracked offer | Apply |
| 15 | IHG One Rewards Traveler Credit Card Chase | 80,000 points | $800 | first tracked offer | Apply |
| 16 | JetBlue Plus Card Barclays | 80,000 points | $800 | first tracked offer | Apply |
| 17 | Southwest® Rapid Rewards® Performance Business Credit Card Chase | 80,000 points | $800 | first tracked offer | Apply |
| 18 | Atmos™ Rewards Ascent Visa® Business Card Bank Of America | 75,000 miles | $750 | first tracked offer | Apply |
| 19 | Delta SkyMiles Gold American Express Card American Express | 75,000 miles | $750 | first tracked offer | Apply |
| 20 | Delta SkyMiles Gold Business American Express Card American Express | 75,000 miles | $750 | first tracked offer | Apply |
| 21 | Bank of America® Premium Rewards® Elite Bank Of America | 75,000 points | $750 | first tracked offer | Apply |
| 22 | Citi Strata Elite℠ Card Citi | 75,000 points | $750 | first tracked offer | Apply |
| 23 | Citi Strata Premier℠ Card Citi | 75,000 points | $750 | first tracked offer | Apply |
| 24 | Emirates Skywards Premium World Elite Mastercard® Barclays | 75,000 miles | $750 | first tracked offer | Apply |
| 25 | Ink Business Cash® Credit Card Chase | 750 dollars | $750 | first tracked offer | Apply |
| 26 | Ink Business Unlimited® Credit Card Chase | 750 dollars | $750 | first tracked offer | Apply |
| 27 | Southwest Rapid Rewards® Priority Credit Card Chase | 75,000 points | $750 | first tracked offer | Apply |
| 28 | United℠ Business Card Chase | 75,000 miles | $750 | first tracked offer | Apply |
| 29 | Capital One Venture X Rewards Capital One | 75,000 miles | $750 | first tracked offer | Apply |
| 30 | Aeroplan® Credit Card Chase | 70,000 points | $700 | first tracked offer | Apply |
| 31 | Atmos™ Rewards Ascent Visa Signature® Card Bank Of America | 70,000 points | $700 | first tracked offer | Apply |
| 32 | American Express Business Gold Card American Express | 70,000 points | $700 | first tracked offer | Apply |
| 33 | Delta SkyMiles Reserve American Express Card American Express | 70,000 miles | $700 | first tracked offer | Apply |
| 34 | Delta SkyMiles Reserve Business American Express Card American Express | 70,000 miles | $700 | first tracked offer | Apply |
| 35 | Hilton Honors American Express Card American Express | 70,000 points | $700 | first tracked offer | Apply |
| 36 | Barclays JetBlue Premier Card Barclays | 70,000 points | $700 | first tracked offer | Apply |
| 37 | United Quest℠ Card Chase | 70,000 miles | $700 | first tracked offer | Apply |
| 38 | Southwest Rapid Rewards® Premier Credit Card Chase | 65,000 points | $650 | first tracked offer | Apply |
| 39 | Bank of America® Premium Rewards® Bank Of America | 60,000 points | $600 | first tracked offer | Apply |
| 40 | Bank of America Premium Rewards Credit Card Bank Of America | 60,000 points | $600 | first tracked offer | Apply |
| 41 | Citi Strata Premier® Card Citi | 60,000 points | $600 | first tracked offer | Apply |
| 42 | Barclays JetBlue Plus Card Barclays | 60,000 points | $600 | first tracked offer | Apply |
| 43 | Marriott Bonvoy Bold® Credit Card Chase | 60,000 points | $600 | first tracked offer | Apply |
| 44 | United℠ Explorer Card Chase | 60,000 miles | $600 | first tracked offer | Apply |
| 45 | Wells Fargo Autograph Journey℠ Card Wells Fargo | 60,000 points | $600 | first tracked offer | Apply |
| 46 | Barclays Emirates Skywards Premium Card Barclays | 50,000 miles | $500 | first tracked offer | Apply |
| 47 | Frontier Airlines World Mastercard® Barclays | 50,000 miles | $500 | first tracked offer | Apply |
| 48 | PenFed Pathfinder® Rewards Visa Signature® Penfed | 50,000 points | $500 | first tracked offer | Apply |
| 49 | Southwest Rapid Rewards® Plus Credit Card Chase | 50,000 points | $500 | first tracked offer | Apply |
| 50 | Capital One Spark 1.5% Cash Select Capital One | 500 dollars | $500 | first tracked offer | Apply |
| 51 | Capital One Spark Miles Capital One | 50,000 miles | $500 | first tracked offer | Apply |
| 52 | U.S. Bank Altitude® Connect Visa Signature® Us Bank | 50,000 points | $500 | first tracked offer | Apply |
| 53 | U.S. Bank Business Triple Cash Rewards World Elite Mastercard® Us Bank | 500 dollars | $500 | first tracked offer | Apply |
| 54 | Barclays Wyndham Rewards Earner Plus Card Barclays | 45,000 points | $450 | first tracked offer | Apply |
| 55 | Wyndham Rewards Earner® Plus Card Barclays | 45,000 points | $450 | first tracked offer | Apply |
| 56 | American Express® Green Card American Express | 40,000 points | $400 | first tracked offer | Apply |
| 57 | Barclays Emirates Skywards Rewards Card Barclays | 40,000 miles | $400 | first tracked offer | Apply |
| 58 | Emirates Skywards Rewards World Elite Mastercard® Barclays | 40,000 miles | $400 | first tracked offer | Apply |
| 59 | Blue Cash Preferred® Card from American Express American Express | 350 dollars | $350 | first tracked offer | Apply |
| 60 | Barclays GM Rewards Card Barclays | 30,000 points | $300 | first tracked offer | Apply |
| 61 | Navy Federal Go Rewards Credit Card Navy Federal | 30,000 points | $300 | first tracked offer | Apply |
| 62 | Navy Federal More Rewards American Express® Navy Federal | 30,000 points | $300 | first tracked offer | Apply |
| 63 | Capital One Quicksilver Cash Rewards Credit Card Capital One | 300 dollars | $300 | first tracked offer | Apply |
| 64 | Capital One Savor Cash Rewards Credit Card Capital One | 300 dollars | $300 | first tracked offer | Apply |
| 65 | Capital One Savor Cash Rewards Capital One | 300 dollars | $300 | first tracked offer | Apply |
| 66 | World of Hyatt Credit Card Chase | 30,000 points | $300 | first tracked offer | Apply |
| 67 | Barclays Wyndham Rewards Earner Card Barclays | 30,000 points | $300 | first tracked offer | Apply |
| 68 | Bank of America® Travel Rewards Bank Of America | 25,000 points | $250 | first tracked offer | Apply |
| 69 | Barclays Capital Vacations World Mastercard Barclays | 250 dollars | $250 | first tracked offer | Apply |
| 70 | Navy Federal cashRewards Visa Signature® Navy Federal | 250 dollars | $250 | first tracked offer | Apply |
| 71 | Barclays RCI Elite Rewards Mastercard Barclays | 250 dollars | $250 | first tracked offer | Apply |
| 72 | U.S. Bank Altitude® Go Visa Signature® Us Bank | 25,000 points | $250 | first tracked offer | Apply |
| 73 | U.S. Bank Smartly® Visa Signature® Us Bank | 250 dollars | $250 | first tracked offer | Apply |
| 74 | Amazon Prime Visa Chase | 200 dollars | $200 | first tracked offer | Apply |
| 75 | Cash Magnet® Card from American Express American Express | 200 dollars | $200 | first tracked offer | Apply |
| 76 | Bank of America® Customized Cash Rewards Bank Of America | 200 dollars | $200 | first tracked offer | Apply |
| 77 | Bank of America® Customized Cash Rewards for Students Bank Of America | 200 dollars | $200 | first tracked offer | Apply |
| 78 | Bank of America® Unlimited Cash Rewards Bank Of America | 200 dollars | $200 | first tracked offer | Apply |
| 79 | Bank of America® Unlimited Cash Rewards for Students Bank Of America | 200 dollars | $200 | first tracked offer | Apply |
| 80 | Blue Cash Everyday® Card from American Express American Express | 200 dollars | $200 | first tracked offer | Apply |
| 81 | Chase Freedom Flex℠ Chase | 200 dollars | $200 | first tracked offer | Apply |
| 82 | Citi® Business with ThankYou® Points Citi | 20,000 points | $200 | first tracked offer | Apply |
| 83 | PenFed Power Cash Rewards Visa Signature® Penfed | 200 dollars | $200 | first tracked offer | Apply |
| 84 | Capital One Quicksilver Cash Rewards Capital One | 200 dollars | $200 | first tracked offer | Apply |
| 85 | Capital One Quicksilver Cash Rewards Credit Card Capital One | 200 dollars | $200 | first tracked offer | Apply |
| 86 | Capital One SavorOne Cash Rewards Capital One | 200 dollars | $200 | first tracked offer | Apply |
| 87 | Capital One Spark Miles Select Capital One | 20,000 miles | $200 | first tracked offer | Apply |
| 88 | United Gateway℠ Card Chase | 20,000 miles | $200 | first tracked offer | Apply |
| 89 | Upgrade Cash Rewards Visa® Upgrade | 200 dollars | $200 | first tracked offer | Apply |
| 90 | Upgrade Triple Cash Rewards Visa® Upgrade | 200 dollars | $200 | first tracked offer | Apply |
| 91 | USAA Preferred Cash Rewards Visa Signature® Usaa | 200 dollars | $200 | first tracked offer | Apply |
| 92 | U.S. Bank Cash+® Visa Signature® Us Bank | 200 dollars | $200 | first tracked offer | Apply |
| 93 | Wells Fargo Active Cash® Card Wells Fargo | 200 dollars | $200 | first tracked offer | Apply |
| 94 | Wells Fargo Autograph℠ Card Wells Fargo | 20,000 points | $200 | first tracked offer | Apply |
| 95 | Wells Fargo Autograph℠ Card Wells Fargo | 20,000 points | $200 | first tracked offer | Apply |
| 96 | American Express Business Green Card American Express | 15,000 points | $150 | first tracked offer | Apply |
| 97 | Amex EveryDay® Preferred Credit Card American Express | 15,000 points | $150 | first tracked offer | Apply |
| 98 | USAA Cashback Rewards Plus American Express® Usaa | 150 dollars | $150 | first tracked offer | Apply |
| 99 | Wyndham Rewards Earner® Card Barclays | 15,000 points | $150 | first tracked offer | Apply |
| 100 | Barclays AARP Essential Rewards Mastercard Barclays | 100 dollars | $100 | first tracked offer | Apply |
| 101 | AARP® Essential Rewards Mastercard® Barclays | 100 dollars | $100 | first tracked offer | Apply |
| 102 | Barclays AARP Travel Rewards Mastercard Barclays | 100 dollars | $100 | first tracked offer | Apply |
| 103 | Amazon Visa Chase | 100 dollars | $100 | first tracked offer | Apply |
| 104 | Delta SkyMiles Blue American Express Card American Express | 10,000 miles | $100 | first tracked offer | Apply |
| 105 | Amex EveryDay® Credit Card American Express | 10,000 points | $100 | first tracked offer | Apply |
| 106 | Disney® Premier Visa® Card Chase | 100 dollars | $100 | first tracked offer | Apply |
| 107 | JetBlue Card Barclays | 10,000 points | $100 | first tracked offer | Apply |
| 108 | Capital One Savor Student Capital One | 100 dollars | $100 | first tracked offer | Apply |
| 109 | Chase Freedom® Student Chase | 50 dollars | $50 | first tracked offer | Apply |
| 110 | Upromise® Mastercard® Barclays | 50 dollars | $50 | first tracked offer | Apply |
| 111 | Barclays Xbox Mastercard Barclays | 5,000 points | $50 | first tracked offer | Apply |
| 112 | Barclays Barnes & Noble Mastercard Barclays | 25 dollars | $25 | first tracked offer | Apply |
| 113 | Chase Freedom Rise℠ Chase | 25 dollars | $25 | first tracked offer | Apply |
| 114 | Discover it® Student Cash Back Discover | 20 dollars | $20 | first tracked offer | Apply |
| 115 | Discover it® Student Chrome Discover | 20 dollars | $20 | first tracked offer | Apply |
Values assume 1¢ per point/mile baseline redemption unless stated. Offer dates are when we first recorded each offer; issuers change terms without notice — the card page and issuer application page control.