Is the American Express Business Gold Card Worth the $375 Annual Fee?
On rewards alone, the American Express Business Gold Card never out-earns the no-fee Costco Anywhere Visa® Business Card by Citi — its $375 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the American Express Business Gold Card earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | American Express Business Gold Card | Costco Anywhere Visa® Business Card by Citi | After the $375 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $144/yr | $230/yr | −$461 behind |
| Typical spender ($2,400/mo) | $288/yr | $460/yr | −$547 behind |
| Heavy spender ($4,500/mo) | $540/yr | $864/yr | −$699 behind |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$411 | keep the free card |
| $1,000 | −$446 | keep the free card |
| $1,500 | −$482 | keep the free card |
| $2,400 | −$547 | keep the free card |
| $3,500 | −$625 | keep the free card |
| $5,000 | −$733 | keep the free card |
| $7,500 | −$911 | keep the free card |
Caveats that can move this math: 4X on top 2 categories each month up to $150K/yr; caps apply: up to $150K/yr. Statement credits and perks are not counted unless you would have spent that money anyway.