Is the The Business Platinum Card from American Express Worth the $895 Annual Fee?
On rewards alone, the The Business Platinum Card from American Express never out-earns the no-fee Costco Anywhere Visa® Business Card by Citi — its $895 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-07-28.
Method: we compare what the The Business Platinum Card from American Express earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | The Business Platinum Card from American Express | Costco Anywhere Visa® Business Card by Citi | After the $895 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $144/yr | $230/yr | −$981 behind |
| Typical spender ($2,400/mo) | $288/yr | $460/yr | −$1,067 behind |
| Heavy spender ($4,500/mo) | $540/yr | $864/yr | −$1,219 behind |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$931 | keep the free card |
| $1,000 | −$966 | keep the free card |
| $1,500 | −$1,002 | keep the free card |
| $2,400 | −$1,067 | keep the free card |
| $3,500 | −$1,145 | keep the free card |
| $5,000 | −$1,253 | keep the free card |
| $7,500 | −$1,431 | keep the free card |
Caveats that can move this math: 5X flights/prepaid hotels via Amex Travel; 1.5X on $5K+ purchases. Statement credits and perks are not counted unless you would have spent that money anyway.