Is the Delta SkyMiles Gold Business American Express Card Worth the $150 Annual Fee?
On rewards alone, the Delta SkyMiles Gold Business American Express Card never out-earns the no-fee Costco Anywhere Visa® Business Card by Citi — its $150 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the Delta SkyMiles Gold Business American Express Card earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | Delta SkyMiles Gold Business American Express Card | Costco Anywhere Visa® Business Card by Citi | After the $150 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $187/yr | $230/yr | −$193 behind |
| Typical spender ($2,400/mo) | $374/yr | $460/yr | −$235 behind |
| Heavy spender ($4,500/mo) | $702/yr | $864/yr | −$312 behind |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$168 | keep the free card |
| $1,000 | −$185 | keep the free card |
| $1,500 | −$203 | keep the free card |
| $2,400 | −$235 | keep the free card |
| $3,500 | −$274 | keep the free card |
| $5,000 | −$328 | keep the free card |
| $7,500 | −$416 | keep the free card |
Caveats that can move this math: 3X Delta. Statement credits and perks are not counted unless you would have spent that money anyway.