Citi® / AAdvantage® Platinum Select® World Elite Mastercard® Rewards Calculator
On a typical $2,400/month spending mix, the Citi® / AAdvantage® Platinum Select® World Elite Mastercard® earns about $288 a year — an effective 1% back. Its annual fee is $99.
Rate caveats: 2X AAdvantage miles on American Airlines purchases; 2X on cable.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1x | $26 |
| Dining | $140 | 1x | $17 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 1x | $12 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 1x | $2 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1% | $144 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1x | $52 |
| Dining | $290 | 1x | $35 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 1x | $23 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 1x | $6 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1% | $288 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1x | $97 |
| Dining | $540 | 1x | $65 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 1x | $43 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 1x | $11 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1% | $540 |
Wondering if the $99 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $288/yr with the Citi® / AAdvantage® Platinum Select® World Elite Mastercard® (1% back)
How it stacks up in travel rewards
- Citi® / AAdvantage® Platinum Select® World Elite Mastercard®: $288/yr
- Hilton Honors American Express Surpass Card : $1,192/yr on the same spending
- Hilton Honors American Express Card : $1,082/yr on the same spending
- IHG One Rewards Premier Credit Card : $1,013/yr on the same spending
Source: 67.credit, “Citi® / AAdvantage® Platinum Select® World Elite Mastercard® Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/citi-aadvantage-platinum-select/calculator