Citi Strata Elite℠ Card Rewards Calculator
On a typical $2,400/month spending mix, the Citi Strata Elite℠ Card earns about $589 a year — an effective 2.04% back. Its annual fee is $595.
Rate caveats: 12X on hotels and car rentals via CitiTravel; 6X on flights via CitiTravel.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1.5x | $40 |
| Dining | $140 | 6x | $101 |
| Travel | $70 | 1.5x | $13 |
| Gas & transit | $100 | 1.5x | $18 |
| Online shopping | $120 | 1.5x | $22 |
| Streaming | $20 | 1.5x | $4 |
| Everything else | $530 | 1.5x | $95 |
| Total | $1,200 | 2.03% | $292 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1.5x | $77 |
| Dining | $290 | 6x | $209 |
| Travel | $140 | 1.5x | $25 |
| Gas & transit | $190 | 1.5x | $34 |
| Online shopping | $240 | 1.5x | $43 |
| Streaming | $50 | 1.5x | $9 |
| Everything else | $1,060 | 1.5x | $191 |
| Total | $2,400 | 2.04% | $589 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1.5x | $146 |
| Dining | $540 | 6x | $389 |
| Travel | $270 | 1.5x | $49 |
| Gas & transit | $360 | 1.5x | $65 |
| Online shopping | $450 | 1.5x | $81 |
| Streaming | $90 | 1.5x | $16 |
| Everything else | $1,980 | 1.5x | $356 |
| Total | $4,500 | 2.04% | $1,102 |
First-year value
$589 rewards + $750 welcome bonus (75,000 points, as of July 2026) − $595 fee = $744
Wondering if the $595 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $589/yr with the Citi Strata Elite℠ Card (2.04% back)
How it stacks up in premium
- Citi Strata Elite℠ Card: $589/yr
- Hilton Honors American Express Aspire Card : $1,070/yr on the same spending
- Marriott Bonvoy Brilliant American Express Card : $628/yr on the same spending
- Bank of America® Premium Rewards® Elite : $576/yr on the same spending
Source: 67.credit, “Citi Strata Elite℠ Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/citi-strata-elite/calculator