Is the CitiBusiness® / AAdvantage® Platinum Select® Mastercard® Worth the $99 Annual Fee?
On rewards alone, the CitiBusiness® / AAdvantage® Platinum Select® Mastercard® never out-earns the no-fee Costco Anywhere Visa® Business Card by Citi — its $99 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the CitiBusiness® / AAdvantage® Platinum Select® Mastercard® earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | CitiBusiness® / AAdvantage® Platinum Select® Mastercard® | Costco Anywhere Visa® Business Card by Citi | After the $99 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $144/yr | $230/yr | −$185 behind |
| Typical spender ($2,400/mo) | $288/yr | $460/yr | −$271 behind |
| Heavy spender ($4,500/mo) | $540/yr | $864/yr | −$423 behind |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$135 | keep the free card |
| $1,000 | −$170 | keep the free card |
| $1,500 | −$206 | keep the free card |
| $2,400 | −$271 | keep the free card |
| $3,500 | −$349 | keep the free card |
| $5,000 | −$457 | keep the free card |
| $7,500 | −$635 | keep the free card |
Caveats that can move this math: 2X AAdvantage miles on eligible American Airlines purchases. Statement credits and perks are not counted unless you would have spent that money anyway.