Costco Anywhere Visa® Business Card by Citi Rewards Calculator
On a typical $2,400/month spending mix, the Costco Anywhere Visa® Business Card by Citi earns about $460 a year — an effective 1.6% back.
Rate caveats: 5x gas is limited (4% on other gas and EV charging); 2% on Costco and Costco.com purchases; caps apply: up to $7,000/year).
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1x | $26 |
| Dining | $140 | 3x | $50 |
| Travel | $70 | 3x | $25 |
| Gas & transit | $100 | 4x | $48 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 1x | $2 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.6% | $230 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1x | $52 |
| Dining | $290 | 3x | $104 |
| Travel | $140 | 3x | $50 |
| Gas & transit | $190 | 4x | $91 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 1x | $6 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.6% | $460 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1x | $97 |
| Dining | $540 | 3x | $194 |
| Travel | $270 | 3x | $97 |
| Gas & transit | $360 | 4x | $173 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 1x | $11 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.6% | $864 |
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $460/yr with the Costco Anywhere Visa® Business Card by Citi (1.6% back)
How it stacks up in business
- Costco Anywhere Visa® Business Card by Citi: $460/yr
- Hilton Honors American Express Business Card : $1,037/yr on the same spending
- IHG One Rewards Premier Business Credit Card : $1,013/yr on the same spending
- Capital One Spark 2% Cash Plus : $576/yr on the same spending
Source: 67.credit, “Costco Anywhere Visa® Business Card by Citi Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/costco-anywhere-visa-business/calculator