Is the Ink Business Preferred® Credit Card Worth the $95 Annual Fee?
On rewards alone, the Ink Business Preferred® Credit Card never out-earns the no-fee Costco Anywhere Visa® Business Card by Citi — its $95 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the Ink Business Preferred® Credit Card earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | Ink Business Preferred® Credit Card | Costco Anywhere Visa® Business Card by Citi | After the $95 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $144/yr | $230/yr | −$181 behind |
| Typical spender ($2,400/mo) | $288/yr | $460/yr | −$267 behind |
| Heavy spender ($4,500/mo) | $540/yr | $864/yr | −$419 behind |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$131 | keep the free card |
| $1,000 | −$166 | keep the free card |
| $1,500 | −$202 | keep the free card |
| $2,400 | −$267 | keep the free card |
| $3,500 | −$345 | keep the free card |
| $5,000 | −$453 | keep the free card |
| $7,500 | −$631 | keep the free card |
Caveats that can move this math: 3X on first $150K in travel; caps apply: first $150K in travel. Statement credits and perks are not counted unless you would have spent that money anyway.