Is the Marriott Bonvoy Boundless® Credit Card Worth the $95 Annual Fee?
On rewards alone, the Marriott Bonvoy Boundless® Credit Card never out-earns the no-fee Hilton Honors American Express Card — its $95 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the Marriott Bonvoy Boundless® Credit Card earns against the best no-annual-fee card in the same category — the Hilton Honors American Express Card — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | Marriott Bonvoy Boundless® Credit Card | Hilton Honors American Express Card | After the $95 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $432/yr | $542/yr | −$205 behind |
| Typical spender ($2,400/mo) | $864/yr | $1,082/yr | −$313 behind |
| Heavy spender ($4,500/mo) | $1,620/yr | $2,030/yr | −$505 behind |
The breakeven curve
| Monthly spend | Margin vs. Hilton Honors American Express Card (after fee) | Verdict |
|---|---|---|
| $500 | −$141 | keep the free card |
| $1,000 | −$186 | keep the free card |
| $1,500 | −$232 | keep the free card |
| $2,400 | −$313 | keep the free card |
| $3,500 | −$413 | keep the free card |
| $5,000 | −$550 | keep the free card |
| $7,500 | −$778 | keep the free card |
Caveats that can move this math: 17X at Marriott. Statement credits and perks are not counted unless you would have spent that money anyway.