PenFed Pathfinder® Rewards Visa Signature® Rewards Calculator
On a typical $2,400/month spending mix, the PenFed Pathfinder® Rewards Visa Signature® earns about $474 a year — an effective 1.65% back.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1.5x | $40 |
| Dining | $140 | 1.5x | $25 |
| Travel | $70 | 4x | $34 |
| Gas & transit | $100 | 1.5x | $18 |
| Online shopping | $120 | 1.5x | $22 |
| Streaming | $20 | 1.5x | $4 |
| Everything else | $530 | 1.5x | $95 |
| Total | $1,200 | 1.65% | $237 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1.5x | $77 |
| Dining | $290 | 1.5x | $52 |
| Travel | $140 | 4x | $67 |
| Gas & transit | $190 | 1.5x | $34 |
| Online shopping | $240 | 1.5x | $43 |
| Streaming | $50 | 1.5x | $9 |
| Everything else | $1,060 | 1.5x | $191 |
| Total | $2,400 | 1.65% | $474 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1.5x | $146 |
| Dining | $540 | 1.5x | $97 |
| Travel | $270 | 4x | $130 |
| Gas & transit | $360 | 1.5x | $65 |
| Online shopping | $450 | 1.5x | $81 |
| Streaming | $90 | 1.5x | $16 |
| Everything else | $1,980 | 1.5x | $356 |
| Total | $4,500 | 1.65% | $891 |
First-year value
$474 rewards + $500 welcome bonus (50,000 points, as of July 2026) = $974
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $474/yr with the PenFed Pathfinder® Rewards Visa Signature® (1.65% back)
How it stacks up in travel rewards
- PenFed Pathfinder® Rewards Visa Signature®: $474/yr
- Hilton Honors American Express Surpass Card : $1,192/yr on the same spending
- Hilton Honors American Express Card : $1,082/yr on the same spending
- IHG One Rewards Premier Credit Card : $1,013/yr on the same spending
Source: 67.credit, “PenFed Pathfinder® Rewards Visa Signature® Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/penfed-pathfinder-rewards/calculator