Southwest Rapid Rewards® Premier Credit Card Rewards Calculator
On a typical $2,400/month spending mix, the Southwest Rapid Rewards® Premier Credit Card earns about $311 a year — an effective 1.08% back. Its annual fee is $149.
Rate caveats: 3X on Southwest.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1x | $26 |
| Dining | $140 | 1x | $17 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 2x | $24 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 1x | $2 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.08% | $156 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1x | $52 |
| Dining | $290 | 1x | $35 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 2x | $46 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 1x | $6 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.08% | $311 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1x | $97 |
| Dining | $540 | 1x | $65 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 2x | $86 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 1x | $11 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.08% | $583 |
First-year value
$311 rewards + $650 welcome bonus (65,000 points, as of July 2026) − $149 fee = $812
Wondering if the $149 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $311/yr with the Southwest Rapid Rewards® Premier Credit Card (1.08% back)
How it stacks up in travel rewards
- Southwest Rapid Rewards® Premier Credit Card: $311/yr
- Hilton Honors American Express Surpass Card : $1,192/yr on the same spending
- Hilton Honors American Express Card : $1,082/yr on the same spending
- IHG One Rewards Premier Credit Card : $1,013/yr on the same spending
Source: 67.credit, “Southwest Rapid Rewards® Premier Credit Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/southwest-rapid-rewards-premier/calculator