Southwest Rapid Rewards® Priority Credit Card Rewards Calculator
On a typical $2,400/month spending mix, the Southwest Rapid Rewards® Priority Credit Card earns about $346 a year — an effective 1.2% back. Its annual fee is $229.
Rate caveats: 3X on Southwest.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1x | $26 |
| Dining | $140 | 2x | $34 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 2x | $24 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 1x | $2 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.2% | $173 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1x | $52 |
| Dining | $290 | 2x | $70 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 2x | $46 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 1x | $6 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.2% | $346 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1x | $97 |
| Dining | $540 | 2x | $130 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 2x | $86 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 1x | $11 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.2% | $648 |
First-year value
$346 rewards + $750 welcome bonus (75,000 points, as of July 2026) − $229 fee = $867
Wondering if the $229 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $346/yr with the Southwest Rapid Rewards® Priority Credit Card (1.2% back)
How it stacks up in travel rewards
- Southwest Rapid Rewards® Priority Credit Card: $346/yr
- Hilton Honors American Express Surpass Card : $1,192/yr on the same spending
- Hilton Honors American Express Card : $1,082/yr on the same spending
- IHG One Rewards Premier Credit Card : $1,013/yr on the same spending
Source: 67.credit, “Southwest Rapid Rewards® Priority Credit Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/southwest-rapid-rewards-priority/calculator