Is the Capital One Spark 2% Cash Plus Worth the $150 Annual Fee?
Breaks even at about $3,087/month of typical-mix spending versus the no-fee Costco Anywhere Visa® Business Card by Citi. On a $2,400/month profile it falls $34 short.
Rates verified 2026-05-12.
Method: we compare what the Capital One Spark 2% Cash Plus earns against the best no-annual-fee card in the same category — the Costco Anywhere Visa® Business Card by Citi — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | Capital One Spark 2% Cash Plus | Costco Anywhere Visa® Business Card by Citi | After the $150 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $288/yr | $230/yr | −$92 behind |
| Typical spender ($2,400/mo) | $576/yr | $460/yr | −$34 behind |
| Heavy spender ($4,500/mo) | $1,080/yr | $864/yr | $66 ahead |
The breakeven curve
| Monthly spend | Margin vs. Costco Anywhere Visa® Business Card by Citi (after fee) | Verdict |
|---|---|---|
| $500 | −$126 | keep the free card |
| $1,000 | −$101 | keep the free card |
| $1,500 | −$77 | keep the free card |
| $2,400 | −$34 | keep the free card |
| $3,500 | $20 | fee pays for itself |
| $5,000 | $92 | fee pays for itself |
| $7,500 | $214 | fee pays for itself |
Caveats that can move this math: 5% cash back on hotels and rental cars via Capital One Travel. Statement credits and perks are not counted unless you would have spent that money anyway.