Is the United Club℠ Infinite Card Worth the $695 Annual Fee?
On rewards alone, the United Club℠ Infinite Card never out-earns the no-fee Hilton Honors American Express Card — its $695 fee has to be justified by credits and perks, not the earn rates.
Rates verified 2026-05-12.
Method: we compare what the United Club℠ Infinite Card earns against the best no-annual-fee card in the same category — the Hilton Honors American Express Card — because the alternative to paying a fee is not earning nothing, it is a good free card. Full methodology.
Three spending levels
| Profile | United Club℠ Infinite Card | Hilton Honors American Express Card | After the $695 fee |
|---|---|---|---|
| Light spender ($1,200/mo) | $288/yr | $542/yr | −$949 behind |
| Typical spender ($2,400/mo) | $576/yr | $1,082/yr | −$1,201 behind |
| Heavy spender ($4,500/mo) | $1,080/yr | $2,030/yr | −$1,645 behind |
The breakeven curve
| Monthly spend | Margin vs. Hilton Honors American Express Card (after fee) | Verdict |
|---|---|---|
| $500 | −$801 | keep the free card |
| $1,000 | −$906 | keep the free card |
| $1,500 | −$1,012 | keep the free card |
| $2,400 | −$1,201 | keep the free card |
| $3,500 | −$1,433 | keep the free card |
| $5,000 | −$1,750 | keep the free card |
| $7,500 | −$2,278 | keep the free card |
Caveats that can move this math: 4X on United. Statement credits and perks are not counted unless you would have spent that money anyway.