Alliant Cashback Visa® Signature Card Rewards Calculator
On a typical $2,400/month spending mix, the Alliant Cashback Visa® Signature Card earns about $720 a year — an effective 2.5% back.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 2.5x | $66 |
| Dining | $140 | 2.5x | $42 |
| Travel | $70 | 2.5x | $21 |
| Gas & transit | $100 | 2.5x | $30 |
| Online shopping | $120 | 2.5x | $36 |
| Streaming | $20 | 2.5x | $6 |
| Everything else | $530 | 2.5x | $159 |
| Total | $1,200 | 2.5% | $360 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 2.5x | $129 |
| Dining | $290 | 2.5x | $87 |
| Travel | $140 | 2.5x | $42 |
| Gas & transit | $190 | 2.5x | $57 |
| Online shopping | $240 | 2.5x | $72 |
| Streaming | $50 | 2.5x | $15 |
| Everything else | $1,060 | 2.5x | $318 |
| Total | $2,400 | 2.5% | $720 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 2.5x | $243 |
| Dining | $540 | 2.5x | $162 |
| Travel | $270 | 2.5x | $81 |
| Gas & transit | $360 | 2.5x | $108 |
| Online shopping | $450 | 2.5x | $135 |
| Streaming | $90 | 2.5x | $27 |
| Everything else | $1,980 | 2.5x | $594 |
| Total | $4,500 | 2.5% | $1,350 |
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $720/yr with the Alliant Cashback Visa® Signature Card (2.5% back)
How it stacks up in cash back
- Alliant Cashback Visa® Signature Card: $720/yr
- Robinhood Gold Card : $864/yr on the same spending
- Blue Cash Preferred® Card from American Express : $622/yr on the same spending
- Citi Double Cash® Card : $576/yr on the same spending
Source: 67.credit, “Alliant Cashback Visa® Signature Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/alliant-cashback-visa/calculator