Robinhood Gold Card Rewards Calculator
On a typical $2,400/month spending mix, the Robinhood Gold Card earns about $864 a year — an effective 3% back. Its annual fee is $5.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 3x | $79 |
| Dining | $140 | 3x | $50 |
| Travel | $70 | 3x | $25 |
| Gas & transit | $100 | 3x | $36 |
| Online shopping | $120 | 3x | $43 |
| Streaming | $20 | 3x | $7 |
| Everything else | $530 | 3x | $191 |
| Total | $1,200 | 3% | $432 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 3x | $155 |
| Dining | $290 | 3x | $104 |
| Travel | $140 | 3x | $50 |
| Gas & transit | $190 | 3x | $68 |
| Online shopping | $240 | 3x | $86 |
| Streaming | $50 | 3x | $18 |
| Everything else | $1,060 | 3x | $382 |
| Total | $2,400 | 3% | $864 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 3x | $292 |
| Dining | $540 | 3x | $194 |
| Travel | $270 | 3x | $97 |
| Gas & transit | $360 | 3x | $130 |
| Online shopping | $450 | 3x | $162 |
| Streaming | $90 | 3x | $32 |
| Everything else | $1,980 | 3x | $713 |
| Total | $4,500 | 3% | $1,620 |
Wondering if the $5 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $864/yr with the Robinhood Gold Card (3% back)
How it stacks up in cash back
- Robinhood Gold Card: $864/yr
- Alliant Cashback Visa® Signature Card : $720/yr on the same spending
- Blue Cash Preferred® Card from American Express : $622/yr on the same spending
- Citi Double Cash® Card : $576/yr on the same spending
Source: 67.credit, “Robinhood Gold Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/robinhood-gold-card/calculator