Amazon Business Prime American Express Card Rewards Calculator
On a typical $2,400/month spending mix, the Amazon Business Prime American Express Card earns about $346 a year — an effective 1.2% back.
Rate caveats: 5% Amazon Business/AWS/Whole Foods.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1x | $26 |
| Dining | $140 | 2x | $34 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 2x | $24 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 1x | $2 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.2% | $173 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1x | $52 |
| Dining | $290 | 2x | $70 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 2x | $46 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 1x | $6 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.2% | $346 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1x | $97 |
| Dining | $540 | 2x | $130 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 2x | $86 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 1x | $11 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.2% | $648 |
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $346/yr with the Amazon Business Prime American Express Card (1.2% back)
How it stacks up in business
- Amazon Business Prime American Express Card: $346/yr
- Hilton Honors American Express Business Card : $1,037/yr on the same spending
- IHG One Rewards Premier Business Credit Card : $1,013/yr on the same spending
- Capital One Spark 2% Cash Plus : $576/yr on the same spending
Source: 67.credit, “Amazon Business Prime American Express Card Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/amex-amazon-business-prime/calculator