What Credit Score Every Card Requires
207 cards with their typical approval ranges, from no-credit-history starters up to 740+ premium cards.
| Card | Typical approval range |
|---|---|
| Bank of America® Customized Cash Rewards for Students · Bank Of America | Limited or Fair (Student) |
| Bank of America® Unlimited Cash Rewards for Students · Bank Of America | Limited or Fair (Student) |
| Chase Freedom Rise℠ · Chase | No credit history required (limited or no credit) |
| Chase Freedom® Student · Chase | Student with limited or no credit history |
| Chime Credit Builder Secured Visa® · Chime | No credit check required |
| Discover it® Student Cash Back · Discover | Limited or Fair (Student) |
| Discover it® Student Chrome · Discover | Limited or Fair (Student) |
| First Progress Platinum Prestige Mastercard® Secured Credit Card · First Progress | No credit check required |
| Mission Lane Visa® · Mission Lane | Fair to Bad (no minimum for pre-qualification) |
| OpenSky® Plus Secured Visa® · Opensky | No credit check required |
| OpenSky® Secured Visa® · Opensky | No credit check required |
| Petal® 1 “No Annual Fee” Visa® · Petal | No credit history required (uses cash flow data) |
| Petal® 2 “Cash Back, No Fees” Visa® · Petal | Fair to Good (no minimum; uses cash flow data) |
| Capital One Savor Student · Capital One | Limited to Fair (student) |
| Tomo Credit Card · Tomo | No credit check required (bank account linkage required) |
| Self Visa® Credit Card · Self | No credit check (requires Self Credit Builder Account with $100+ savings) |
| Discover it® Secured Credit Card · Discover | No credit history or poor credit (300+) |
| Capital One Platinum Secured · Capital One | Bad to Fair (300+) |
| Capital One Quicksilver Secured Cash Rewards · Capital One | Bad to Fair (300+) |
| Avant Credit Card · Avant | Fair to Bad (580+) |
| PayPal Cashback Mastercard® · Paypal | Fair to Good (580+) |
| Capital One Platinum · Capital One | Fair to Limited (580+) |
| Capital One QuicksilverOne Cash Rewards · Capital One | Fair (580+) |
| Capital One Spark Classic · Capital One | Fair (580+) |
| Upgrade Cash Rewards Visa® · Upgrade | Fair to Good (580+) |
| Upgrade Triple Cash Rewards Visa® · Upgrade | Fair to Good (580+) |
| Athleta Encore Mastercard® · Barclays | Fair to Good (620-750) |
| Banana Republic Encore Mastercard® · Barclays | Fair to Good (620-750) |
| Barnes & Noble Mastercard® · Barclays | Fair to Good (620-750) |
| Gap Encore Mastercard® · Barclays | Fair to Good (620-750) |
| Navy Federal Platinum Credit Card · Navy Federal | Fair to Excellent (620+) |
| Old Navy Encore Mastercard® · Barclays | Fair to Good (620-750) |
| Capital One QuicksilverOne Cash Rewards Credit Card · Capital One | Fair to Good (630-689) |
| Capital One SavorOne Cash Rewards Credit Card (Fair Credit) · Capital One | Fair to Good (630-689) |
| Apple Card · Apple | Good to Excellent (660+) |
| AARP® Essential Rewards Mastercard® · Barclays | Good to Excellent (670-850) |
| Aeroplan® Credit Card · Chase | Good to Excellent (670+) |
| Atmos™ Rewards Ascent Visa® Business Card · Bank Of America | Good to Excellent (670+) |
| Atmos™ Rewards Ascent Visa Signature® Card · Bank Of America | Good to Excellent (670+) |
| Alliant Cashback Visa® Signature Card · Alliant | Good to Excellent (670+) |
| Alliant Visa® Platinum Rewards Card · Alliant | Good to Excellent (670+) |
| Amazon Prime Visa · Chase | Good to Excellent (670+) |
| Amazon Visa · Chase | Good to Excellent (670+) |
| Amazon Business Prime American Express Card · American Express | Good to Excellent (670+) |
| Blue Business Cash Card from American Express · American Express | Good to Excellent (670+) |
| Blue Business Plus Credit Card from American Express · American Express | Good to Excellent (670+) |
| American Express Business Gold Card · American Express | Good to Excellent (670+) |
| American Express Business Green Card · American Express | Good to Excellent (670+) |
| Cash Magnet® Card from American Express · American Express | Good to Excellent (670+) |
| Delta SkyMiles Blue American Express Card · American Express | Good to Excellent (670+) |
| Delta SkyMiles Gold American Express Card · American Express | Good to Excellent (670+) |
| Delta SkyMiles Gold Business American Express Card · American Express | Good to Excellent (670+) |
| Delta SkyMiles Platinum American Express Card · American Express | Good to Excellent (670+) |
| Delta SkyMiles Platinum Business American Express Card · American Express | Good to Excellent (670+) |
| Amex EveryDay® Credit Card · American Express | Good to Excellent (670+) |
| Amex EveryDay® Preferred Credit Card · American Express | Good to Excellent (670+) |
| Hilton Honors American Express Card · American Express | Good to Excellent (670+) |
| Hilton Honors American Express Business Card · American Express | Good to Excellent (670+) |
| Hilton Honors American Express Surpass Card · American Express | Good to Excellent (670+) |
| Marriott Bonvoy Bevy® American Express® Card · American Express | Good to Excellent (670+) |
| Bank of America® Customized Cash Rewards · Bank Of America | Good to Excellent (670+) |
| Bank of America® Premium Rewards® · Bank Of America | Good to Excellent (670+) |
| Bank of America® Travel Rewards · Bank Of America | Good to Excellent (670+) |
| Bank of America® Unlimited Cash Rewards · Bank Of America | Good to Excellent (670+) |
| BankAmericard® Credit Card · Bank Of America | Good to Excellent (670+) |
| Bilt Mastercard® · Bilt | Good to Excellent (670+) |
| Blue Cash Everyday® Card from American Express · American Express | Good to Excellent (670+) |
| Blue Cash Preferred® Card from American Express · American Express | Good to Excellent (670+) |
| Bank of America Customized Cash Rewards Credit Card · Bank Of America | Good to Excellent (670+) |
| Bank of America Travel Rewards Credit Card · Bank Of America | Good to Excellent (670+) |
| Bank of America Unlimited Cash Rewards Credit Card · Bank Of America | Good to Excellent (670+) |
| Carnival® World Mastercard® · Barclays | Good to Excellent (670-850) |
| Chase Freedom Flex℠ · Chase | Good to Excellent (670+) |
| Chase Freedom Unlimited® · Chase | Good to Excellent (670+) |
| Chase Sapphire Preferred® Card · Chase | Good to Excellent (670+) |
| Chase Sapphire Reserve® · Chase | Good to Excellent (670+) |
| Citi® / AAdvantage® MileUp℠ Card · Citi | Good to Excellent (670+) |
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® · Citi | Good to Excellent (670+) |
| Citi® Business with ThankYou® Points · Citi | Good to Excellent (670+) |
| Citi Diamond Preferred® Card · Citi | Good to Excellent (670+) |
| Citi Double Cash® Card · Citi | Good to Excellent (670+) |
| Citi Strata Premier® Card · Citi | Good to Excellent (670+, best odds with 720+) |
| Citi Simplicity® Card · Citi | Good to Excellent (670+) |
| Citi Strata Premier℠ Card · Citi | Good to Excellent (670+) |
| CitiBusiness® / AAdvantage® Platinum Select® Mastercard® · Citi | Good to Excellent (670+) |
| Costco Anywhere Visa® Card by Citi · Citi | Good to Excellent (670+) |
| Costco Anywhere Visa® Business Card by Citi · Citi | Good to Excellent (670+) |
| Discover it® Balance Transfer · Discover | Good to Excellent (670+) |
| Discover it® Business Card · Discover | Good to Excellent (670+) |
| Discover it® Cash Back · Discover | Good to Excellent (670+) |
| Discover it® Chrome · Discover | Good to Excellent (670+) |
| Discover it® Miles · Discover | Good to Excellent (670+) |
| Disney® Premier Visa® Card · Chase | Good to Excellent (670+) |
| Disney® Visa® Card · Chase | Good to Excellent (670+) |
| DoorDash Rewards Mastercard® · Chase | Good to Excellent (670+) |
| Emirates Skywards Rewards World Elite Mastercard® · Barclays | Good to Excellent (670-850) |
| Frontier Airlines World Mastercard® · Barclays | Good to Excellent (670-850) |
| Hawaiian Airlines® World Elite Mastercard® · Barclays | Good to Excellent (670-850) |
| IHG One Rewards Premier Credit Card · Chase | Good to Excellent (670+) |
| IHG One Rewards Premier Business Credit Card · Chase | Good to Excellent (670+) |
| IHG One Rewards Traveler Credit Card · Chase | Good to Excellent (670+) |
| Ink Business Cash® Credit Card · Chase | Good to Excellent (670+) |
| Ink Business Preferred® Credit Card · Chase | Good to Excellent (670+) |
| Ink Business Unlimited® Credit Card · Chase | Good to Excellent (670+) |
| Instacart Mastercard® · Chase | Good to Excellent (670+) |
| JetBlue Card · Barclays | Good to Excellent (670-850) |
| JetBlue Plus Card · Barclays | Good to Excellent (670-850) |
| Marriott Bonvoy Bold® Credit Card · Chase | Good to Excellent (670+) |
| Marriott Bonvoy Boundless® Credit Card · Chase | Good to Excellent (670+) |
| Marriott Bonvoy Business® American Express Card · American Express | Good to Excellent (670+) |
| Navy Federal cashRewards Visa Signature® · Navy Federal | Good to Excellent (670+) |
| Navy Federal Go Rewards Credit Card · Navy Federal | Good to Excellent (670+) |
| Navy Federal More Rewards American Express® · Navy Federal | Good to Excellent (670+) |
| PayPal Cashback Mastercard® · Synchrony | Good to Excellent (670+) |
| PenFed Gold Visa® Card · Penfed | Good to Excellent (670+) |
| PenFed Pathfinder® Rewards Visa Signature® · Penfed | Good to Excellent (670+) |
| PenFed Power Cash Rewards Visa Signature® · Penfed | Good to Excellent (670+) |
| Capital One Quicksilver Cash Rewards · Capital One | Good to Excellent (670+) |
| Robinhood Gold Card · Robinhood | Good to Excellent (670+) |
| Capital One Savor Cash Rewards · Capital One | Good to Excellent (670+) |
| Capital One SavorOne Cash Rewards · Capital One | Good to Excellent (670+) |
| Southwest® Rapid Rewards® Performance Business Credit Card · Chase | Good to Excellent (670+) |
| Southwest Rapid Rewards® Plus Credit Card · Chase | Good to Excellent (670+) |
| Southwest Rapid Rewards® Premier Credit Card · Chase | Good to Excellent (670+) |
| Southwest Rapid Rewards® Priority Credit Card · Chase | Good to Excellent (670+) |
| Capital One Spark 2% Cash Plus · Capital One | Good to Excellent (670+) |
| Capital One Spark 1.5% Cash Select · Capital One | Good to Excellent (670+) |
| Capital One Spark Miles · Capital One | Good to Excellent (670+) |
| Capital One Spark Miles Select · Capital One | Good to Excellent (670+) |
| United℠ Business Card · Chase | Good to Excellent (670+) |
| United Club℠ Infinite Card · Chase | Good to Excellent (670+) |
| United℠ Explorer Card · Chase | Good to Excellent (670+) |
| United Gateway℠ Card · Chase | Good to Excellent (670+) |
| United Quest℠ Card · Chase | Good to Excellent (670+) |
| Upromise® Mastercard® · Barclays | Good to Excellent (670-850) |
| USAA Cashback Rewards Plus American Express® · Usaa | Good to Excellent (670+) |
| USAA Preferred Cash Rewards Visa Signature® · Usaa | Good to Excellent (670+) |
| USAA Rate Advantage Visa Platinum® · Usaa | Good to Excellent (670+) |
| U.S. Bank Altitude® Connect Visa Signature® · Us Bank | Good to Excellent (670+) |
| U.S. Bank Altitude® Go Visa Signature® · Us Bank | Good to Excellent (670+) |
| U.S. Bank Business Triple Cash Rewards World Elite Mastercard® · Us Bank | Good to Excellent (670+) |
| U.S. Bank Cash+® Visa Signature® · Us Bank | Good to Excellent (670+) |
| U.S. Bank Shield™ Visa® · Us Bank | Good to Excellent (670+) |
| U.S. Bank Smartly® Visa Signature® · Us Bank | Good to Excellent (670+) |
| Venmo Credit Card · Synchrony | Good to Excellent (670+) |
| Capital One Venture Rewards Credit Card · Capital One | Good to Excellent (670+) |
| Capital One Venture Rewards · Capital One | Good to Excellent (670+) |
| Capital One Venture X Rewards · Capital One | Good to Excellent (670+) |
| Capital One Venture X Business · Capital One | Good to Excellent (670+) |
| Capital One VentureOne Rewards · Capital One | Good to Excellent (670+) |
| Wells Fargo Active Cash® Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Autograph℠ Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Autograph Journey℠ Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Reflect® Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Signify Business Cash℠ Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Active Cash® Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Autograph℠ Card · Wells Fargo | Good to Excellent (670+) |
| Wells Fargo Reflect® Card · Wells Fargo | Good to Excellent (670+) |
| World of Hyatt Credit Card · Chase | Good to Excellent (670+) |
| World of Hyatt Business Credit Card · Chase | Good to Excellent (670+) |
| Wyndham Rewards Earner® Card · Barclays | Good to Excellent (670-850) |
| Wyndham Rewards Earner® Plus Card · Barclays | Good to Excellent (670-850) |
| Barclays AARP Essential Rewards Mastercard · Barclays | Good to Excellent (690+) |
| Barclays AARP Travel Rewards Mastercard · Barclays | Good to Excellent (690+) |
| Athleta Encore Mastercard · Barclays | Good to Excellent (690+) |
| Banana Republic Encore Mastercard · Barclays | Good to Excellent (690+) |
| Barclays Barnes & Noble Mastercard · Barclays | Good to Excellent (690+) |
| Barclays Breeze Easy Card · Barclays | Good to Excellent (690+) |
| Barclays Capital Vacations World Mastercard · Barclays | Good to Excellent (690+) |
| Barclays Carnival Mastercard · Barclays | Good to Excellent (690+) |
| Barclays Emirates Skywards Rewards Card · Barclays | Good to Excellent (690+) |
| Barclays Frontier Airlines World Mastercard · Barclays | Good to Excellent (690+) |
| Gap Encore Mastercard · Barclays | Good to Excellent (690+) |
| Barclays GM Business Card · Barclays | Good to Excellent Business Credit (690+) |
| Barclays GM Rewards Card · Barclays | Good to Excellent (690+) |
| Barclays Hawaiian Airlines World Elite Mastercard · Barclays | Good to Excellent (690+) |
| Barclays JetBlue Plus Card · Barclays | Good to Excellent (690+) |
| Barclays JetBlue Premier Card · Barclays | Good to Excellent (690+) |
| Barclays Miles & More Credit Card · Barclays | Good to Excellent (690+) |
| Old Navy Encore Mastercard · Barclays | Good to Excellent (690+) |
| Barclays RCI Elite Rewards Mastercard · Barclays | Good to Excellent (690+) |
| Barclays Upromise Mastercard · Barclays | Good to Excellent (690+) |
| Capital One VentureOne Rewards Credit Card · Capital One | Good to Excellent (690+) |
| Barclays Wyndham Rewards Earner Card · Barclays | Good to Excellent (690+) |
| Barclays Wyndham Rewards Earner Plus Card · Barclays | Good to Excellent (690+) |
| Barclays Xbox Mastercard · Barclays | Good to Excellent (690+) |
| American Express® Gold Card · American Express | Good to Excellent (700+) |
| American Express® Green Card · American Express | Good to Excellent (700+) |
| Bank of America Premium Rewards Credit Card · Bank Of America | Good to Excellent (700+) |
| JetBlue Premier Card · Barclays | Good to Excellent (700-850) |
| Capital One Quicksilver Cash Rewards Credit Card · Capital One | Excellent (700+) |
| Capital One Quicksilver Cash Rewards Credit Card · Capital One | Excellent (700+) |
| Capital One Savor Cash Rewards Credit Card · Capital One | Good to Excellent (700+) |
| Capital One SavorOne Rewards Credit Card · Capital One | Good to Excellent (700+) |
| U.S. Bank Shield™ Visa® Card · Us Bank | Good to Excellent (700+) |
| U.S. Bank Smartly™ Visa Signature® Card · Us Bank | Good to Excellent (700+) |
| Emirates Skywards Premium World Elite Mastercard® · Barclays | Excellent (720-850) |
| The Business Platinum Card from American Express · American Express | Excellent (740+) |
| Delta SkyMiles Reserve American Express Card · American Express | Excellent (740+) |
| Delta SkyMiles Reserve Business American Express Card · American Express | Excellent (740+) |
| Hilton Honors American Express Aspire Card · American Express | Excellent (740+) |
| Marriott Bonvoy Brilliant American Express Card · American Express | Excellent (740+) |
| The Platinum Card® from American Express · American Express | Excellent (740+) |
| Bank of America® Premium Rewards® Elite · Bank Of America | Excellent (740+) |
| Citi® / AAdvantage® Executive World Elite Mastercard® · Citi | Excellent (740+) |
| Citi Strata Elite℠ Card · Citi | Excellent (740+) |
| Barclays Emirates Skywards Premium Card · Barclays | Excellent (750+) |
Quick answers
Which cards here accept limited or no credit history?
19 of the 207 cards list limited/no-history or sub-580 ranges — mostly secured and student cards.
Are these official issuer requirements?
No — issuers do not publish hard cutoffs. These are typical approval ranges from issuer guidance and reported approvals; the issuer's decision controls.