Capital One SavorOne Cash Rewards Credit Card (Fair Credit) Rewards Calculator
On a typical $2,400/month spending mix, the Capital One SavorOne Cash Rewards Credit Card (Fair Credit) earns about $473 a year — an effective 1.64% back. Its annual fee is $39.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 3x | $79 |
| Dining | $140 | 3x | $50 |
| Travel | $70 | 1x | $8 |
| Gas & transit | $100 | 1x | $12 |
| Online shopping | $120 | 1x | $14 |
| Streaming | $20 | 3x | $7 |
| Everything else | $530 | 1x | $64 |
| Total | $1,200 | 1.63% | $235 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 3x | $155 |
| Dining | $290 | 3x | $104 |
| Travel | $140 | 1x | $17 |
| Gas & transit | $190 | 1x | $23 |
| Online shopping | $240 | 1x | $29 |
| Streaming | $50 | 3x | $18 |
| Everything else | $1,060 | 1x | $127 |
| Total | $2,400 | 1.64% | $473 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 3x | $292 |
| Dining | $540 | 3x | $194 |
| Travel | $270 | 1x | $32 |
| Gas & transit | $360 | 1x | $43 |
| Online shopping | $450 | 1x | $54 |
| Streaming | $90 | 3x | $32 |
| Everything else | $1,980 | 1x | $238 |
| Total | $4,500 | 1.64% | $886 |
Wondering if the $39 fee pays for itself? See the breakeven math.
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $473/yr with the Capital One SavorOne Cash Rewards Credit Card (Fair Credit) (1.64% back)
How it stacks up in cash back
- Capital One SavorOne Cash Rewards Credit Card (Fair Credit): $473/yr
- Robinhood Gold Card : $864/yr on the same spending
- Alliant Cashback Visa® Signature Card : $720/yr on the same spending
- Blue Cash Preferred® Card from American Express : $622/yr on the same spending
Source: 67.credit, “Capital One SavorOne Cash Rewards Credit Card (Fair Credit) Rewards Calculator”, rates verified 2025-12-22 — 67.credit/card/savorone/calculator