Upromise® Mastercard® Rewards Calculator
On a typical $2,400/month spending mix, the Upromise® Mastercard® earns about $440 a year — an effective 1.53% back.
Light spender — $1,200/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $220 | 1.529x | $40 |
| Dining | $140 | 1.529x | $26 |
| Travel | $70 | 1.529x | $13 |
| Gas & transit | $100 | 1.529x | $18 |
| Online shopping | $120 | 1.529x | $22 |
| Streaming | $20 | 1.529x | $4 |
| Everything else | $530 | 1.529x | $97 |
| Total | $1,200 | 1.53% | $220 |
Typical spender — $2,400/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $430 | 1.529x | $79 |
| Dining | $290 | 1.529x | $53 |
| Travel | $140 | 1.529x | $26 |
| Gas & transit | $190 | 1.529x | $35 |
| Online shopping | $240 | 1.529x | $44 |
| Streaming | $50 | 1.529x | $9 |
| Everything else | $1,060 | 1.529x | $194 |
| Total | $2,400 | 1.53% | $440 |
Heavy spender — $4,500/month
| Category | Monthly spend | Rate | Per year |
|---|---|---|---|
| Groceries | $810 | 1.529x | $149 |
| Dining | $540 | 1.529x | $99 |
| Travel | $270 | 1.529x | $50 |
| Gas & transit | $360 | 1.529x | $66 |
| Online shopping | $450 | 1.529x | $83 |
| Streaming | $90 | 1.529x | $17 |
| Everything else | $1,980 | 1.529x | $363 |
| Total | $4,500 | 1.53% | $826 |
First-year value
$440 rewards + $50 welcome bonus (50 dollars, as of July 2026) = $490
Try your own numbers
$430
$290
$140
$190
$240
$50
$1060
$2,400/mo → $440/yr with the Upromise® Mastercard® (1.53% back)
How it stacks up in cash back
- Upromise® Mastercard®: $440/yr
- Robinhood Gold Card : $864/yr on the same spending
- Alliant Cashback Visa® Signature Card : $720/yr on the same spending
- Blue Cash Preferred® Card from American Express : $622/yr on the same spending
Source: 67.credit, “Upromise® Mastercard® Rewards Calculator”, rates verified 2026-05-12 — 67.credit/card/upromise-mastercard/calculator